| |||
Description:Facebook is a social utility that connects people with friends and others who work, study and live around them. People use Facebook to keep up with friends, upload an unlimited number of photos, post links and videos, and learn more about the people they meet. | |||
Keywords: | |||
| Daily Unique Visitors | 51284686 | ||
| Daily Ad Revenue | $1,508,027 USD | ||
| Alexa Rank | 2 | ||
| Google Page Rank | 9 | ||
| Google Indexed Pages | 2,147,483,647 Show | ||
| Yahoo Indexed Pages | 340,000,000 Show | ||
| Google Backlinks | 7,810 Show | ||
| Yahoo Backlinks | 21,400 Show | ||
| Dmoz Listing | Yes | ||
| Domain Name | facebook.com | ||
| Owner | TheFacebook, Inc. | ||
| Registrar | MARKMONITOR INC. | ||
| Created | 1997-03-29 | ||
| Expires | 2020-03-30 | ||
| Domain Age | |||
Visitor Traffic Charts | |||
| |||
facebook.com - Rank By Country | |||
Monday, August 20, 2012
Facebook.com estimated worth is $1.101 Billion USD
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment